
4G Router
AceTel DL264 Hybrid VDSL2/LTE WiFi Gateway
- Hybrid VDSL2/ADSL2+ and LTE Cat4/Cat6 failover gateway
- Dual-Band 802.11ac WiFi, up to 1300Mbps (5GHz) + 450Mbps (2.4GHz)
- 4x Gigabit LAN ports, 1x DSL port, 1x SIM card slot
- 2x FXS ports with SIP VoIP (G.711/G.722/G.729)
- VPN pass-through, SPI firewall, parental controls
| Model | DL264 |
|---|---|
| Category | 4G Router |
| Chipset Platform | Not specified (VDSL2 + LTE Cat4/Cat6 platform) |
| WiFi Standard | Dual-Band 802.11 a/b/g/n/ac (WiFi 5), up to 1300Mbps + 450Mbps |
| General | |
| DSL Standards | VDSL2, ADSL2/2+, ADSL |
| LTE Standard | LTE Cat4 or LTE Cat6 |
| Wireless Standards | IEEE802.11a/n/ac,5GHz IEEE802.11b/g/n,2.4GHz |
| Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
| Operation Frequency | 2.4GHz and 5GHz |
| Receive Sensitivity | 5GHz 11a 6Mbps : -96dBm, 11a 54Mbps: -79dBm 11ac HT20: -71dBm, 11ac HT40: -66dBm, 11ac HT80: -63dBm, 11n HT20: -72dBm, 11n HT40: -71dBm 2.4GHz 11g 54M: -77dBm 11n HT20: -74dBm, 11n HT40: -72dBm |
| Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| VOIP Standards | SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 |
| Hardware | |
| Interfaces | 1 x DSL Port 4 x 10/100/1000Mbps LAN Ports 2 x FXS ports 1 x Sim card Port |
| Buttons | Power ON/OFF Button, WPS Button, WiFi Button,Reset Button |
| Power Supply | DC 12V 2A |
| Antenna | 2 x 5dBi dual band fixed antennas 2 x 5dBi 4G LTE antennas |
| Dimensions (W X D X H) | 210 x 150x 32mm |
| LTE Support Bands | |
| Variant | FDD-LTE B1/B2/B3/B5/B7/B8/B28 TDD-LTE B38/B39/B40/B41 HSPA+/WCDMA B1/B2/B5/B8 GSM/GPRS/EDGE B2/B3/B5/B8 |
| Protocols | TCP/UDP/PPP/FTP/HTTP/SMTP/SSL/POP3/DNS/MMS |
| Data | •LTE CAT.4 – Downlink up to 150Mbps – Uplink up to 50Mbps, •LTE CAT.6 – Downlink up to 300Mbps – Uplink up to 50Mbps, |
| Software Features | |
| WAN Type | ATM/PTM/ETH/Dongle |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Printer Server/DLNA |
| VOIP Features | Two RJ-11 FXS ports for connecting to analog telephones Call forwarding, Call waiting, Call block, 3-way conference call, etc. |
| Management | Access Control Local Management Remote Management |
| Internet Protocol | IPv4, IPv6 |
| Environment | |
| Operating Temperature | 0°C |
| Storage Temperature | -40°C |
| Relative Humidity | 10%~90%, non-condensing |
| Storage Humidity | 5%~95%, non-condensing |
| Certifications | CE, RoHS |
| Package Contents | |
| Package Contents | 1 x VDSL LTE Modem Router 1 x Power Adapter 1 x VDSL Splitter |
You might be interested in learning more about the technologies that power this hybrid gateway. Speaking of **VDSL2**, you might find the Very-high-bit-rate digital subscriber line (VDSL) article on Wikipedia useful. Similarly, if **LTE** technology intrigues you, exploring the LTE (telecommunication) page could be insightful. And finally, for those curious about the **802.11ac** Wi-Fi standard mentioned, you might enjoy the IEEE 802.11ac-2013 article for a deeper understanding of advanced Wi-Fi.
Request a Quote for AceTel DL264 Hybrid VDSL2/LTE WiFi Gateway
Tell us your target quantity, destination market and customization needs. Our sales engineers reply within 24 hours with pricing, MOQ options and lead time.Model: DL264
- MOQ-friendly pilot runs
- Samples in 3-5 working days
- OEM/ODM customization
- Direct FAE support